| Property | Specification | Typical Value | 
| Structure | — | Linear | 
| Polystyrene Content,wt% | 38.0~42.0 | 40 | 
| Volatile Matter,wt% | ≤0.5 | 0.35 | 
| Ash,wt% | ≤0.20 | 0.08 | 
| Tensile Strength,Mpa | ≥22.0 | 30.0 | 
| 300% Modulus,Mpa | — | 5.8 | 
| Elongation at Break,% | ≥680 | 710 | 
| Hardness,shore A | ≥86 | 90 | 
| Melt Flow Rate,g/10min(200℃/5kg) | 3.0~9.0 | 6.0 | 
| 25%Solution Viscosity,mPa·s | 300~900 | 600 | 
    
 
	  
	 
	   
	   
	  